Portfolio
NQ / MNQ index futures, normalised to 1 NQ-equivalent exposure.
Annualised statistics are withheld until 60 sessions; this book has 6. On a handful of sessions they are not imprecise estimates, they are meaningless ones. What is shown from the first day — cumulative return, the curve, best and worst session — are statements of what happened.
| Start | Trough | Recovered | Sessions | Depth | State |
|---|---|---|---|---|---|
| 2026-08-11 | 2026-08-11 | 2026-08-14 | 3 | -0.499% | recovered |
| Year | Month | Sessions | Return | |
|---|---|---|---|---|
| 2026 | August | 6 | +1.13% | partial |
| Trade | Session | Symbol | Side | Qty | NQ eq. | Gross | Costs | Standardised | |
|---|---|---|---|---|---|---|---|---|---|
| 20260804-1116498327 | 2026-08-04 | MNQ | short | 1 | 0.1 | 10.00 | 0.50 | +95.00 | |
| 20260804-1116498329 | 2026-08-04 | NQ | long | 4 | 4 | 1,720.00 | 20.00 | +425.00 | |
| 20260807-1124012146 | 2026-08-07 | NQ | long | 1 | 1 | 315.00 | 5.00 | +310.00 | |
| 20260810-1136527686 | 2026-08-10 | MNQ | short | 5 | 0.5 | 70.00 | 7.50 | +125.00 | merged |
| 20260811-1142244620 | 2026-08-11 | MNQ | long | 5 | 0.5 | -292.50 | 7.50 | -600.00 | |
| 20260811-1142244626 | 2026-08-11 | NQ | long | 1 | 1 | 90.00 | 4.50 | +85.50 | review |
| 20260811-1142244625 | 2026-08-11 | NQ | long | 1 | 1 | 15.00 | 4.50 | +10.50 | review |
| 20260813-1144963605 | 2026-08-13 | NQ | short | 1 | 1 | 30.00 | 4.50 | +25.50 | review |
| 20260813-1144963623 | 2026-08-13 | NQ | short | 1 | 1 | -425.00 | 4.50 | -429.50 | review |
| 20260813-1144963621 | 2026-08-13 | NQ | long | 2 | 2 | 1,355.00 | 9.00 | +673.00 | merged |
| 20260814-1144044104 | 2026-08-14 | MNQ | short | 5 | 0.5 | 2.50 | 7.50 | -10.00 | |
| 20260814-1144044093 | 2026-08-14 | NQ | short | 1 | 1 | 85.00 | 4.50 | +80.50 | |
| 20260814-1144044103 | 2026-08-14 | NQ | long | 1 | 1 | 345.00 | 4.50 | +340.50 |
| Contract | Trades | NQ-equivalent | Standardised P&L |
|---|---|---|---|
| MNQ | 4 | 1.6 | -390.00 |
| NQ | 9 | 13 | +1,521.00 |
Nominal capital, not assets under management. $100,000 is a stated normalisation base. It is not client money, and no prop firm's advertised account size is treated as capital under management.
Past performance is not indicative of future results. Nothing here is investment advice, an offer, or a solicitation. Futures trading carries substantial risk of loss. See disclosures.
Published 16 August 2026, 00:53 UTC · every figure computed by bese.metrics, not by the browser.